๐ณ๐ฑ EredivisieยทSunday, 21 December 2025
Go Ahead Eagles
1 โ 1
Groningen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Go Ahead Eagles (Home) | Groningen (Away) |
|---|---|---|
| BTTS rate | 58.8% | 58.8% |
| Over 2.5 rate | 70.6% | 47.1% |
| Clean sheet | 35.3% | 23.5% |
| Avg goals | 3.41 | 2.88 |
Home stats use Go Ahead Eagles's home record; away stats use Groningen's away record this season.