๐ณ๐ฑ EredivisieยทSunday, 11 January 2026
Go Ahead Eagles
2 โ 2
Fortuna Sittard
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Fortuna Sittard
| 8 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 17 Aug | A | vs NAC Breda | 1โ2 | L |
| 31 Aug | H | vs NEC | 3โ2 | W |
| 14 Sept | A | vs Telstar | 3โ1 | W |
| 17 Sept | A | vs Feyenoord | 0โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Go Ahead Eagles (Home) | Fortuna Sittard (Away) |
|---|---|---|
| BTTS rate | 58.8% | 70.6% |
| Over 2.5 rate | 70.6% | 64.7% |
| Clean sheet | 35.3% | 0.0% |
| Avg goals | 3.41 | 3.24 |
Home stats use Go Ahead Eagles's home record; away stats use Fortuna Sittard's away record this season.