๐ณ๐ฑ EredivisieยทSaturday, 7 February 2026
Fortuna Sittard
2 โ 2
Sparta Rotterdam
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Fortuna Sittard
| 8 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 17 Aug | A | vs NAC Breda | 1โ2 | L |
| 31 Aug | H | vs NEC | 3โ2 | W |
| 14 Sept | A | vs Telstar | 3โ1 | W |
| 17 Sept | A | vs Feyenoord | 0โ2 | L |
Sparta Rotterdam
| 9 Aug | A | vs PSV | 1โ6 | L |
| 17 Aug | H | vs Utrecht | 2โ1 | W |
| 23 Aug | A | vs Go Ahead Eagles | 3โ0 | W |
| 31 Aug | H | vs Feyenoord | 0โ4 | L |
| 14 Sept | A | vs Excelsior | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Fortuna Sittard (Home) | Sparta Rotterdam (Away) |
|---|---|---|
| BTTS rate | 82.4% | 41.2% |
| Over 2.5 rate | 70.6% | 64.7% |
| Clean sheet | 17.6% | 35.3% |
| Avg goals | 3.35 | 3.18 |
Home stats use Fortuna Sittard's home record; away stats use Sparta Rotterdam's away record this season.