๐ณ๐ฑ EredivisieยทSunday, 10 May 2026
Fortuna Sittard
3 โ 2
PEC Zwolle
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Fortuna Sittard
| 8 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 17 Aug | A | vs NAC Breda | 1โ2 | L |
| 31 Aug | H | vs NEC | 3โ2 | W |
| 14 Sept | A | vs Telstar | 3โ1 | W |
| 17 Sept | A | vs Feyenoord | 0โ2 | L |
PEC Zwolle
| 10 Aug | H | vs Twente | 1โ0 | W |
| 15 Aug | A | vs Telstar | 2โ0 | W |
| 31 Aug | H | vs Utrecht | 0โ2 | L |
| 13 Sept | A | vs Ajax | 1โ3 | L |
| 21 Sept | H | vs Go Ahead Eagles | 0โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Fortuna Sittard (Home) | PEC Zwolle (Away) |
|---|---|---|
| BTTS rate | 82.4% | 88.2% |
| Over 2.5 rate | 70.6% | 76.5% |
| Clean sheet | 17.6% | 5.9% |
| Avg goals | 3.35 | 4.29 |
Home stats use Fortuna Sittard's home record; away stats use PEC Zwolle's away record this season.