๐ณ๐ฑ EredivisieยทSaturday, 25 October 2025
Fortuna Sittard
1 โ 2
Groningen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Fortuna Sittard
| 8 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 17 Aug | A | vs NAC Breda | 1โ2 | L |
| 31 Aug | H | vs NEC | 3โ2 | W |
| 14 Sept | A | vs Telstar | 3โ1 | W |
| 17 Sept | A | vs Feyenoord | 0โ2 | L |
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Fortuna Sittard (Home) | Groningen (Away) |
|---|---|---|
| BTTS rate | 82.4% | 58.8% |
| Over 2.5 rate | 70.6% | 47.1% |
| Clean sheet | 17.6% | 23.5% |
| Avg goals | 3.35 | 2.88 |
Home stats use Fortuna Sittard's home record; away stats use Groningen's away record this season.