๐ณ๐ฑ EredivisieยทFriday, 8 August 2025
Fortuna Sittard
2 โ 2
Go Ahead Eagles
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Fortuna Sittard
| 8 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 17 Aug | A | vs NAC Breda | 1โ2 | L |
| 31 Aug | H | vs NEC | 3โ2 | W |
| 14 Sept | A | vs Telstar | 3โ1 | W |
| 17 Sept | A | vs Feyenoord | 0โ2 | L |
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Fortuna Sittard (Home) | Go Ahead Eagles (Away) |
|---|---|---|
| BTTS rate | 82.4% | 58.8% |
| Over 2.5 rate | 70.6% | 52.9% |
| Clean sheet | 17.6% | 17.6% |
| Avg goals | 3.35 | 2.88 |
Home stats use Fortuna Sittard's home record; away stats use Go Ahead Eagles's away record this season.