๐ณ๐ฑ EredivisieยทFriday, 20 February 2026
Fortuna Sittard
2 โ 1
Excelsior
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Fortuna Sittard
| 8 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 17 Aug | A | vs NAC Breda | 1โ2 | L |
| 31 Aug | H | vs NEC | 3โ2 | W |
| 14 Sept | A | vs Telstar | 3โ1 | W |
| 17 Sept | A | vs Feyenoord | 0โ2 | L |
Excelsior
| 9 Aug | A | vs NEC | 0โ5 | L |
| 16 Aug | H | vs Feyenoord | 1โ2 | L |
| 24 Aug | A | vs Utrecht | 1โ4 | L |
| 30 Aug | H | vs Twente | 1โ0 | W |
| 14 Sept | H | vs Sparta Rotterdam | 0โ1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Fortuna Sittard (Home) | Excelsior (Away) |
|---|---|---|
| BTTS rate | 82.4% | 76.5% |
| Over 2.5 rate | 70.6% | 70.6% |
| Clean sheet | 17.6% | 11.8% |
| Avg goals | 3.35 | 3.35 |
Home stats use Fortuna Sittard's home record; away stats use Excelsior's away record this season.