๐ณ๐ฑ EredivisieยทSunday, 5 October 2025
Feyenoord
3 โ 2
Utrecht
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Feyenoord
| 9 Aug | H | vs NAC Breda | 2โ0 | W |
| 16 Aug | A | vs Excelsior | 2โ1 | W |
| 31 Aug | A | vs Sparta Rotterdam | 4โ0 | W |
| 13 Sept | H | vs Heerenveen | 1โ0 | W |
| 17 Sept | H | vs Fortuna Sittard | 2โ0 | W |
Utrecht
| 10 Aug | H | vs Heracles | 4โ0 | W |
| 17 Aug | A | vs Sparta Rotterdam | 1โ2 | L |
| 24 Aug | H | vs Excelsior | 4โ1 | W |
| 31 Aug | A | vs PEC Zwolle | 2โ0 | W |
| 14 Sept | H | vs Groningen | 0โ1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Feyenoord (Home) | Utrecht (Away) |
|---|---|---|
| BTTS rate | 76.5% | 70.6% |
| Over 2.5 rate | 58.8% | 58.8% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.65 | 3.12 |
Home stats use Feyenoord's home record; away stats use Utrecht's away record this season.