๐ณ๐ฑ EredivisieยทSunday, 23 November 2025
Feyenoord
2 โ 4
NEC
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Feyenoord
| 9 Aug | H | vs NAC Breda | 2โ0 | W |
| 16 Aug | A | vs Excelsior | 2โ1 | W |
| 31 Aug | A | vs Sparta Rotterdam | 4โ0 | W |
| 13 Sept | H | vs Heerenveen | 1โ0 | W |
| 17 Sept | H | vs Fortuna Sittard | 2โ0 | W |
NEC
| 9 Aug | H | vs Excelsior | 5โ0 | W |
| 16 Aug | A | vs Heracles | 4โ1 | W |
| 24 Aug | H | vs NAC Breda | 3โ0 | W |
| 31 Aug | A | vs Fortuna Sittard | 2โ3 | L |
| 13 Sept | H | vs PSV | 3โ5 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Feyenoord (Home) | NEC (Away) |
|---|---|---|
| BTTS rate | 76.5% | 88.2% |
| Over 2.5 rate | 58.8% | 64.7% |
| Clean sheet | 23.5% | 5.9% |
| Avg goals | 3.65 | 3.76 |
Home stats use Feyenoord's home record; away stats use NEC's away record this season.