๐ณ๐ฑ EredivisieยทSaturday, 25 April 2026
Feyenoord
3 โ 1
Groningen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Feyenoord
| 9 Aug | H | vs NAC Breda | 2โ0 | W |
| 16 Aug | A | vs Excelsior | 2โ1 | W |
| 31 Aug | A | vs Sparta Rotterdam | 4โ0 | W |
| 13 Sept | H | vs Heerenveen | 1โ0 | W |
| 17 Sept | H | vs Fortuna Sittard | 2โ0 | W |
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Feyenoord (Home) | Groningen (Away) |
|---|---|---|
| BTTS rate | 76.5% | 58.8% |
| Over 2.5 rate | 58.8% | 47.1% |
| Clean sheet | 23.5% | 23.5% |
| Avg goals | 3.65 | 2.88 |
Home stats use Feyenoord's home record; away stats use Groningen's away record this season.