๐ณ๐ฑ EredivisieยทSunday, 15 February 2026
Feyenoord
1 โ 0
Go Ahead Eagles
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Feyenoord
| 9 Aug | H | vs NAC Breda | 2โ0 | W |
| 16 Aug | A | vs Excelsior | 2โ1 | W |
| 31 Aug | A | vs Sparta Rotterdam | 4โ0 | W |
| 13 Sept | H | vs Heerenveen | 1โ0 | W |
| 17 Sept | H | vs Fortuna Sittard | 2โ0 | W |
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Feyenoord (Home) | Go Ahead Eagles (Away) |
|---|---|---|
| BTTS rate | 76.5% | 58.8% |
| Over 2.5 rate | 58.8% | 52.9% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.65 | 2.88 |
Home stats use Feyenoord's home record; away stats use Go Ahead Eagles's away record this season.