๐ณ๐ฑ EredivisieยทWednesday, 17 September 2025
Feyenoord
2 โ 0
Fortuna Sittard
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Feyenoord
| 9 Aug | H | vs NAC Breda | 2โ0 | W |
| 16 Aug | A | vs Excelsior | 2โ1 | W |
| 31 Aug | A | vs Sparta Rotterdam | 4โ0 | W |
| 13 Sept | H | vs Heerenveen | 1โ0 | W |
| 17 Sept | H | vs Fortuna Sittard | 2โ0 | W |
Fortuna Sittard
| 8 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 17 Aug | A | vs NAC Breda | 1โ2 | L |
| 31 Aug | H | vs NEC | 3โ2 | W |
| 14 Sept | A | vs Telstar | 3โ1 | W |
| 17 Sept | A | vs Feyenoord | 0โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Feyenoord (Home) | Fortuna Sittard (Away) |
|---|---|---|
| BTTS rate | 76.5% | 70.6% |
| Over 2.5 rate | 58.8% | 64.7% |
| Clean sheet | 23.5% | 0.0% |
| Avg goals | 3.65 | 3.24 |
Home stats use Feyenoord's home record; away stats use Fortuna Sittard's away record this season.