Excelsior
vs
11:15
15th vs 7th
Utrecht
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excelsior | 3.11 | 3.10 | 3.15 | 3.00 | 2.92 | 3.14 | 3.00 | 3.10 | 3.00 | 3.06 | 2.96 | 3.15 Unibet |
| Draw | 3.55 | 3.40 | 3.55 | 3.25 | 3.55 | 3.54 | 3.25 | 3.50 | 3.60 | 3.44 | 3.22 | 3.60 Betfair SB |
| Utrecht | 2.24 | 2.20 | 2.14 | 2.20 | 2.25 | 2.26 | 2.20 | 2.25 | 2.10 | 2.20 | 2.08 | 2.26 1xBet |
Match preview
Excelsior head into this fixture in poor shape, picking up just one point from their last five home games while averaging under a goal per game on their own patch. Their clean sheet record at home is weak, and they have struggled to keep things tight defensively all season. The one previous meeting between these sides ended in a defeat for Excelsior, and there is little in the current data to suggest a different outcome here.
Utrecht arrive in reasonable form, winning three of their last five away from home and carrying a genuine goal threat on the road, averaging 1.5 goals per away game. Their BTTS rate in away fixtures sits at 73 percent, well above the Eredivisie average, which points to open, end-to-end football when they travel.
The visitors look the stronger side on most metrics, and this feels like a game Utrecht should be controlling. The away side appears undervalued here.
Want picks like this? Subscribe for free weekly selections.
Recent form
Excelsior
| 9 Aug | A | vs NEC | 0โ5 | L |
| 16 Aug | H | vs Feyenoord | 1โ2 | L |
| 24 Aug | A | vs Utrecht | 1โ4 | L |
| 30 Aug | H | vs Twente | 1โ0 | W |
| 14 Sept | H | vs Sparta Rotterdam | 0โ1 | L |
Utrecht
| 10 Aug | H | vs Heracles | 4โ0 | W |
| 17 Aug | A | vs Sparta Rotterdam | 1โ2 | L |
| 24 Aug | H | vs Excelsior | 4โ1 | W |
| 31 Aug | A | vs PEC Zwolle | 2โ0 | W |
| 14 Sept | H | vs Groningen | 0โ1 | L |
Head to head
| 24 Aug 25 | UtrechtvsExcelsior | 4 โ 1 |
Excelsior: 0W 0D 1L in last 1
Betting context
| Stat | Excelsior (Home) | Utrecht (Away) |
|---|---|---|
| BTTS rate | 53.3% | 73.3% |
| Over 2.5 rate | 53.3% | 53.3% |
| Clean sheet | 20.0% | 20.0% |
| Avg goals | 2.33 | 3.00 |
Home stats use Excelsior's home record; away stats use Utrecht's away record this season.