๐ณ๐ฑ EredivisieยทSaturday, 17 January 2026
Excelsior
2 โ 2
Telstar
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Excelsior
| 9 Aug | A | vs NEC | 0โ5 | L |
| 16 Aug | H | vs Feyenoord | 1โ2 | L |
| 24 Aug | A | vs Utrecht | 1โ4 | L |
| 30 Aug | H | vs Twente | 1โ0 | W |
| 14 Sept | H | vs Sparta Rotterdam | 0โ1 | L |
Telstar
| 10 Aug | A | vs Ajax | 0โ2 | L |
| 15 Aug | H | vs PEC Zwolle | 0โ2 | L |
| 23 Aug | H | vs Volendam | 2โ2 | D |
| 30 Aug | A | vs PSV | 2โ0 | W |
| 14 Sept | H | vs Fortuna Sittard | 1โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Excelsior (Home) | Telstar (Away) |
|---|---|---|
| BTTS rate | 52.9% | 58.8% |
| Over 2.5 rate | 52.9% | 47.1% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 2.47 | 2.65 |
Home stats use Excelsior's home record; away stats use Telstar's away record this season.