๐ณ๐ฑ EredivisieยทFriday, 5 December 2025
Excelsior
0 โ 2
Groningen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Excelsior
| 9 Aug | A | vs NEC | 0โ5 | L |
| 16 Aug | H | vs Feyenoord | 1โ2 | L |
| 24 Aug | A | vs Utrecht | 1โ4 | L |
| 30 Aug | H | vs Twente | 1โ0 | W |
| 14 Sept | H | vs Sparta Rotterdam | 0โ1 | L |
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Excelsior (Home) | Groningen (Away) |
|---|---|---|
| BTTS rate | 52.9% | 58.8% |
| Over 2.5 rate | 52.9% | 47.1% |
| Clean sheet | 23.5% | 23.5% |
| Avg goals | 2.47 | 2.88 |
Home stats use Excelsior's home record; away stats use Groningen's away record this season.