๐ณ๐ฑ EredivisieยทSaturday, 16 August 2025
Excelsior
1 โ 2
Feyenoord
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Excelsior
| 9 Aug | A | vs NEC | 0โ5 | L |
| 16 Aug | H | vs Feyenoord | 1โ2 | L |
| 24 Aug | A | vs Utrecht | 1โ4 | L |
| 30 Aug | H | vs Twente | 1โ0 | W |
| 14 Sept | H | vs Sparta Rotterdam | 0โ1 | L |
Feyenoord
| 9 Aug | H | vs NAC Breda | 2โ0 | W |
| 16 Aug | A | vs Excelsior | 2โ1 | W |
| 31 Aug | A | vs Sparta Rotterdam | 4โ0 | W |
| 13 Sept | H | vs Heerenveen | 1โ0 | W |
| 17 Sept | H | vs Fortuna Sittard | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Excelsior (Home) | Feyenoord (Away) |
|---|---|---|
| BTTS rate | 52.9% | 47.1% |
| Over 2.5 rate | 52.9% | 58.8% |
| Clean sheet | 23.5% | 35.3% |
| Avg goals | 2.47 | 3.06 |
Home stats use Excelsior's home record; away stats use Feyenoord's away record this season.