๐ณ๐ฑ EredivisieยทSaturday, 14 February 2026
Excelsior
1 โ 2
AZ
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Excelsior
| 9 Aug | A | vs NEC | 0โ5 | L |
| 16 Aug | H | vs Feyenoord | 1โ2 | L |
| 24 Aug | A | vs Utrecht | 1โ4 | L |
| 30 Aug | H | vs Twente | 1โ0 | W |
| 14 Sept | H | vs Sparta Rotterdam | 0โ1 | L |
AZ
| 10 Aug | H | vs Groningen | 4โ1 | W |
| 17 Aug | A | vs Volendam | 2โ2 | D |
| 31 Aug | A | vs NAC Breda | 1โ0 | W |
| 14 Sept | A | vs Heracles | 2โ1 | W |
| 21 Sept | H | vs Feyenoord | 3โ3 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Excelsior (Home) | AZ (Away) |
|---|---|---|
| BTTS rate | 52.9% | 52.9% |
| Over 2.5 rate | 52.9% | 52.9% |
| Clean sheet | 23.5% | 29.4% |
| Avg goals | 2.47 | 2.59 |
Home stats use Excelsior's home record; away stats use AZ's away record this season.