๐ณ๐ฑ EredivisieยทSunday, 10 August 2025
AZ
4 โ 1
Groningen
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
AZ
| 10 Aug | H | vs Groningen | 4โ1 | W |
| 17 Aug | A | vs Volendam | 2โ2 | D |
| 31 Aug | A | vs NAC Breda | 1โ0 | W |
| 14 Sept | A | vs Heracles | 2โ1 | W |
| 21 Sept | H | vs Feyenoord | 3โ3 | D |
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | AZ (Home) | Groningen (Away) |
|---|---|---|
| BTTS rate | 76.5% | 58.8% |
| Over 2.5 rate | 76.5% | 47.1% |
| Clean sheet | 23.5% | 23.5% |
| Avg goals | 3.82 | 2.88 |
Home stats use AZ's home record; away stats use Groningen's away record this season.