๐ณ๐ฑ EredivisieยทSunday, 21 September 2025
AZ
3 โ 3
Feyenoord
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
AZ
| 10 Aug | H | vs Groningen | 4โ1 | W |
| 17 Aug | A | vs Volendam | 2โ2 | D |
| 31 Aug | A | vs NAC Breda | 1โ0 | W |
| 14 Sept | A | vs Heracles | 2โ1 | W |
| 21 Sept | H | vs Feyenoord | 3โ3 | D |
Feyenoord
| 9 Aug | H | vs NAC Breda | 2โ0 | W |
| 16 Aug | A | vs Excelsior | 2โ1 | W |
| 31 Aug | A | vs Sparta Rotterdam | 4โ0 | W |
| 13 Sept | H | vs Heerenveen | 1โ0 | W |
| 17 Sept | H | vs Fortuna Sittard | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | AZ (Home) | Feyenoord (Away) |
|---|---|---|
| BTTS rate | 76.5% | 47.1% |
| Over 2.5 rate | 76.5% | 58.8% |
| Clean sheet | 23.5% | 35.3% |
| Avg goals | 3.82 | 3.06 |
Home stats use AZ's home record; away stats use Feyenoord's away record this season.