๐ต๐ฑ EkstraklasaยทSunday, 26 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Widzew Lodz
| 26 Jul | H | vs Motor Lublin | 2โ2 | D |
| 31 Jul | A | vs Wisla Plock | 0โ0 | D |
| 9 Aug | A | vs Jagiellonia | 2โ0 | W |
| 15 Aug | H | vs Korona Kielce | 1โ2 | L |
| 22 Aug | A | vs Slask Wroclaw | 3โ3 | D |
Motor Lublin
| 26 Jul | A | vs Widzew Lodz | 2โ2 | D |
| 31 Jul | H | vs Jagiellonia | 1โ2 | L |
| 8 Aug | A | vs Pogon Szczecin | 1โ3 | L |
| 16 Aug | H | vs GKS Katowice | 1โ0 | W |
| 22 Aug | A | vs Korona Kielce | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Widzew Lodz (Home) | Motor Lublin (Away) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 100.0% | 66.7% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.50 | 3.33 |
Home stats use Widzew Lodz's home record; away stats use Motor Lublin's away record this season.