๐ต๐ฑ EkstraklasaยทSaturday, 15 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Widzew Lodz
| 26 Jul | H | vs Motor Lublin | 2โ2 | D |
| 31 Jul | A | vs Wisla Plock | 0โ0 | D |
| 9 Aug | A | vs Jagiellonia | 2โ0 | W |
| 15 Aug | H | vs Korona Kielce | 1โ2 | L |
| 22 Aug | A | vs Slask Wroclaw | 3โ3 | D |
Korona Kielce
| 25 Jul | A | vs Jagiellonia | 0โ1 | L |
| 8 Aug | H | vs Legia | 1โ1 | D |
| 15 Aug | A | vs Widzew Lodz | 2โ1 | W |
| 22 Aug | H | vs Motor Lublin | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Widzew Lodz (Home) | Korona Kielce (Away) |
|---|---|---|
| BTTS rate | 100.0% | 50.0% |
| Over 2.5 rate | 100.0% | 50.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.50 | 2.00 |
Home stats use Widzew Lodz's home record; away stats use Korona Kielce's away record this season.