๐ต๐ฑ EkstraklasaยทSaturday, 8 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Pogon Szczecin
| 24 Jul | H | vs Legia | 0โ1 | L |
| 3 Aug | A | vs Cracovia | 2โ0 | W |
| 8 Aug | H | vs Motor Lublin | 3โ1 | W |
| 23 Aug | H | vs Wisla | 2โ2 | D |
Motor Lublin
| 26 Jul | A | vs Widzew Lodz | 2โ2 | D |
| 31 Jul | H | vs Jagiellonia | 1โ2 | L |
| 8 Aug | A | vs Pogon Szczecin | 1โ3 | L |
| 16 Aug | H | vs GKS Katowice | 1โ0 | W |
| 22 Aug | A | vs Korona Kielce | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Pogon Szczecin (Home) | Motor Lublin (Away) |
|---|---|---|
| BTTS rate | 66.7% | 100.0% |
| Over 2.5 rate | 66.7% | 66.7% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.00 | 3.33 |
Home stats use Pogon Szczecin's home record; away stats use Motor Lublin's away record this season.