๐ต๐ฑ EkstraklasaยทFriday, 4 September 2026ยท18:30
Want the model's read each week? Subscribe for free.
Recent form
Piast Gliwice
| 27 Jul | A | vs Zaglebie | 0โ2 | L |
| 1 Aug | H | vs Wisla | 4โ3 | W |
| 9 Aug | A | vs Lech Poznan | 0โ3 | L |
| 15 Aug | H | vs Wieczysta Krakow | 3โ4 | L |
| 22 Aug | H | vs Legia | 1โ1 | D |
GKS Katowice
| 26 Jul | A | vs Wisla | 1โ2 | L |
| 2 Aug | H | vs Radomiak Radom | 3โ1 | W |
| 16 Aug | A | vs Motor Lublin | 0โ1 | L |
| 23 Aug | H | vs Wisla Plock | 5โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Piast Gliwice (Home) | GKS Katowice (Away) |
|---|---|---|
| BTTS rate | 100.0% | 50.0% |
| Over 2.5 rate | 66.7% | 50.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 5.33 | 2.00 |
Home stats use Piast Gliwice's home record; away stats use GKS Katowice's away record this season.