๐ต๐ฑ EkstraklasaยทFriday, 31 July 2026
Want the model's read each week? Subscribe for free.
Recent form
Motor Lublin
| 26 Jul | A | vs Widzew Lodz | 2โ2 | D |
| 31 Jul | H | vs Jagiellonia | 1โ2 | L |
| 8 Aug | A | vs Pogon Szczecin | 1โ3 | L |
| 16 Aug | H | vs GKS Katowice | 1โ0 | W |
| 22 Aug | A | vs Korona Kielce | 1โ1 | D |
Jagiellonia
| 25 Jul | H | vs Korona Kielce | 1โ0 | W |
| 31 Jul | A | vs Motor Lublin | 2โ1 | W |
| 9 Aug | H | vs Widzew Lodz | 0โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Motor Lublin (Home) | Jagiellonia (Away) |
|---|---|---|
| BTTS rate | 50.0% | 100.0% |
| Over 2.5 rate | 50.0% | 100.0% |
| Clean sheet | 50.0% | 0.0% |
| Avg goals | 2.00 | 3.00 |
Home stats use Motor Lublin's home record; away stats use Jagiellonia's away record this season.