๐ต๐ฑ EkstraklasaยทSunday, 16 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Motor Lublin
| 26 Jul | A | vs Widzew Lodz | 2โ2 | D |
| 31 Jul | H | vs Jagiellonia | 1โ2 | L |
| 8 Aug | A | vs Pogon Szczecin | 1โ3 | L |
| 16 Aug | H | vs GKS Katowice | 1โ0 | W |
| 22 Aug | A | vs Korona Kielce | 1โ1 | D |
GKS Katowice
| 26 Jul | A | vs Wisla | 1โ2 | L |
| 2 Aug | H | vs Radomiak Radom | 3โ1 | W |
| 16 Aug | A | vs Motor Lublin | 0โ1 | L |
| 23 Aug | H | vs Wisla Plock | 5โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Motor Lublin (Home) | GKS Katowice (Away) |
|---|---|---|
| BTTS rate | 50.0% | 50.0% |
| Over 2.5 rate | 50.0% | 50.0% |
| Clean sheet | 50.0% | 0.0% |
| Avg goals | 2.00 | 2.00 |
Home stats use Motor Lublin's home record; away stats use GKS Katowice's away record this season.