Want the model's read each week? Subscribe for free.
Recent form
Legia
| 24 Jul | A | vs Pogon Szczecin | 1โ0 | W |
| 2 Aug | H | vs Zaglebie | 3โ1 | W |
| 8 Aug | A | vs Korona Kielce | 1โ1 | D |
| 14 Aug | H | vs Radomiak Radom | 5โ0 | W |
| 22 Aug | A | vs Piast Gliwice | 1โ1 | D |
Zaglebie
| 27 Jul | H | vs Piast Gliwice | 2โ0 | W |
| 2 Aug | A | vs Legia | 1โ3 | L |
| 15 Aug | H | vs Slask Wroclaw | 2โ1 | W |
| 23 Aug | A | vs Radomiak Radom | 0โ0 | D |
Head to head
No previous meetings found.
Model context
| Stat | Legia (Home) | Zaglebie (Away) |
|---|---|---|
| BTTS rate | 50.0% | 50.0% |
| Over 2.5 rate | 100.0% | 50.0% |
| Clean sheet | 50.0% | 50.0% |
| Avg goals | 4.50 | 2.00 |
Home stats use Legia's home record; away stats use Zaglebie's away record this season.