๐ต๐ฑ EkstraklasaยทSaturday, 22 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Korona Kielce
| 25 Jul | A | vs Jagiellonia | 0โ1 | L |
| 8 Aug | H | vs Legia | 1โ1 | D |
| 15 Aug | A | vs Widzew Lodz | 2โ1 | W |
| 22 Aug | H | vs Motor Lublin | 1โ1 | D |
Motor Lublin
| 26 Jul | A | vs Widzew Lodz | 2โ2 | D |
| 31 Jul | H | vs Jagiellonia | 1โ2 | L |
| 8 Aug | A | vs Pogon Szczecin | 1โ3 | L |
| 16 Aug | H | vs GKS Katowice | 1โ0 | W |
| 22 Aug | A | vs Korona Kielce | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Korona Kielce (Home) | Motor Lublin (Away) |
|---|---|---|
| BTTS rate | 100.0% | 100.0% |
| Over 2.5 rate | 0.0% | 66.7% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 2.00 | 3.33 |
Home stats use Korona Kielce's home record; away stats use Motor Lublin's away record this season.