๐ต๐ฑ EkstraklasaยทSaturday, 8 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Korona Kielce
| 25 Jul | A | vs Jagiellonia | 0โ1 | L |
| 8 Aug | H | vs Legia | 1โ1 | D |
| 15 Aug | A | vs Widzew Lodz | 2โ1 | W |
| 22 Aug | H | vs Motor Lublin | 1โ1 | D |
Legia
| 24 Jul | A | vs Pogon Szczecin | 1โ0 | W |
| 2 Aug | H | vs Zaglebie | 3โ1 | W |
| 8 Aug | A | vs Korona Kielce | 1โ1 | D |
| 14 Aug | H | vs Radomiak Radom | 5โ0 | W |
| 22 Aug | A | vs Piast Gliwice | 1โ1 | D |
Head to head
No previous meetings found.
Model context
| Stat | Korona Kielce (Home) | Legia (Away) |
|---|---|---|
| BTTS rate | 100.0% | 66.7% |
| Over 2.5 rate | 0.0% | 0.0% |
| Clean sheet | 0.0% | 33.3% |
| Avg goals | 2.00 | 1.67 |
Home stats use Korona Kielce's home record; away stats use Legia's away record this season.