Want the model's read each week? Subscribe for free.
Recent form
Cracovia
| 25 Jul | A | vs Lech Poznan | 0โ0 | D |
| 3 Aug | H | vs Pogon Szczecin | 0โ2 | L |
| 9 Aug | A | vs Slask Wroclaw | 0โ0 | D |
| 16 Aug | H | vs Rakow | 2โ1 | W |
| 21 Aug | H | vs Wieczysta Krakow | 3โ2 | W |
Rakow
| 26 Jul | H | vs Wisla Plock | 1โ2 | L |
| 2 Aug | A | vs Slask Wroclaw | 1โ2 | L |
| 16 Aug | A | vs Cracovia | 1โ2 | L |
Head to head
No previous meetings found.
Model context
| Stat | Cracovia (Home) | Rakow (Away) |
|---|---|---|
| BTTS rate | 66.7% | 100.0% |
| Over 2.5 rate | 66.7% | 100.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.33 | 3.00 |
Home stats use Cracovia's home record; away stats use Rakow's away record this season.