๐ต๐ฑ EkstraklasaยทMonday, 3 August 2026
Want the model's read each week? Subscribe for free.
Recent form
Cracovia
| 25 Jul | A | vs Lech Poznan | 0โ0 | D |
| 3 Aug | H | vs Pogon Szczecin | 0โ2 | L |
| 9 Aug | A | vs Slask Wroclaw | 0โ0 | D |
| 16 Aug | H | vs Rakow | 2โ1 | W |
| 21 Aug | H | vs Wieczysta Krakow | 3โ2 | W |
Pogon Szczecin
| 24 Jul | H | vs Legia | 0โ1 | L |
| 3 Aug | A | vs Cracovia | 2โ0 | W |
| 8 Aug | H | vs Motor Lublin | 3โ1 | W |
| 23 Aug | H | vs Wisla | 2โ2 | D |
Head to head
No previous meetings found.
Model context
| Stat | Cracovia (Home) | Pogon Szczecin (Away) |
|---|---|---|
| BTTS rate | 66.7% | 0.0% |
| Over 2.5 rate | 66.7% | 0.0% |
| Clean sheet | 0.0% | 100.0% |
| Avg goals | 3.33 | 2.00 |
Home stats use Cracovia's home record; away stats use Pogon Szczecin's away record this season.