🇩🇪 2. Bundesliga·Sunday, 19 April 2026·12:30
Schalke 04
WDDWW
vs
12:30
1st vs 18th
Preußen Münster
LLLDD
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 188Bet | 1xBet | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schalke 04 | 1.60 | 1.57 | 1.57 | 1.57 | 1.55 | 1.59 | 1.61 | 1.62 | 1.53 | 1.55 | 1.61 | 1.59 | 1.52 | 1.62 Betano |
| Draw | 3.97 | 3.70 | 4.00 | 3.75 | 3.90 | 4.00 | 3.92 | 3.95 | 4.00 | 3.80 | 4.00 | 3.92 | 3.65 | 4.00 Unibet |
| Preußen Münster | 5.67 | 5.50 | 5.25 | 5.00 | 6.00 | 5.70 | 5.22 | 5.50 | 5.50 | 5.50 | 5.60 | 5.30 | 5.13 | 6.00 10bet |
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Schalke 04
| 1 Aug | H | vs Hertha | 2–1 | W |
| 9 Aug | A | vs Kaiserslautern | 0–1 | L |
| 23 Aug | H | vs Bochum | 2–1 | W |
| 31 Aug | A | vs Dresden | 1–0 | W |
| 13 Sept | H | vs Holstein Kiel | 0–1 | L |
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Head to head
| 22 Nov 25 | Preußen MünstervsSchalke 04 | 0 – 0 |
Schalke 04: 0W 1D 0L in last 1
Betting context
| Stat | Schalke 04 (Home) | Preußen Münster (Away) |
|---|---|---|
| BTTS rate | 50.0% | 57.1% |
| Over 2.5 rate | 50.0% | 57.1% |
| Clean sheet | 42.9% | 14.3% |
| Avg goals | 2.57 | 2.64 |
Home stats use Schalke 04's home record; away stats use Preußen Münster's away record this season.