π©πͺ 2. BundesligaΒ·Friday, 28 November 2025
Schalke 04
2 β 1
Paderborn
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Schalke 04
| 1 Aug | H | vs Hertha | 2β1 | W |
| 9 Aug | A | vs Kaiserslautern | 0β1 | L |
| 23 Aug | H | vs Bochum | 2β1 | W |
| 31 Aug | A | vs Dresden | 1β0 | W |
| 13 Sept | H | vs Holstein Kiel | 0β1 | L |
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2β1 | W |
| 8 Aug | A | vs PreuΓen MΓΌnster | 1β1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1β2 | L |
| 29 Aug | A | vs Nurnberg | 0β0 | D |
| 12 Sept | H | vs Bochum | 1β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Schalke 04 (Home) | Paderborn (Away) |
|---|---|---|
| BTTS rate | 47.1% | 52.9% |
| Over 2.5 rate | 47.1% | 47.1% |
| Clean sheet | 47.1% | 41.2% |
| Avg goals | 2.53 | 2.47 |
Home stats use Schalke 04's home record; away stats use Paderborn's away record this season.