π©πͺ 2. BundesligaΒ·Sunday, 5 April 2026
Schalke 04
1 β 0
Karlsruhe
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Schalke 04
| 1 Aug | H | vs Hertha | 2β1 | W |
| 9 Aug | A | vs Kaiserslautern | 0β1 | L |
| 23 Aug | H | vs Bochum | 2β1 | W |
| 31 Aug | A | vs Dresden | 1β0 | W |
| 13 Sept | H | vs Holstein Kiel | 0β1 | L |
Karlsruhe
| 2 Aug | H | vs PreuΓen MΓΌnster | 3β2 | W |
| 10 Aug | A | vs Hertha | 0β0 | D |
| 23 Aug | H | vs Braunschweig | 2β0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0β0 | D |
| 13 Sept | H | vs Nurnberg | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Schalke 04 (Home) | Karlsruhe (Away) |
|---|---|---|
| BTTS rate | 47.1% | 41.2% |
| Over 2.5 rate | 47.1% | 70.6% |
| Clean sheet | 47.1% | 17.6% |
| Avg goals | 2.53 | 3.18 |
Home stats use Schalke 04's home record; away stats use Karlsruhe's away record this season.