π©πͺ 2. BundesligaΒ·Saturday, 23 August 2025
Schalke 04
2 β 1
Bochum
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Schalke 04
| 1 Aug | H | vs Hertha | 2β1 | W |
| 9 Aug | A | vs Kaiserslautern | 0β1 | L |
| 23 Aug | H | vs Bochum | 2β1 | W |
| 31 Aug | A | vs Dresden | 1β0 | W |
| 13 Sept | H | vs Holstein Kiel | 0β1 | L |
Bochum
| 2 Aug | A | vs Darmstadt | 1β4 | L |
| 10 Aug | H | vs Elversberg | 2β0 | W |
| 23 Aug | A | vs Schalke 04 | 1β2 | L |
| 30 Aug | H | vs PreuΓen MΓΌnster | 1β2 | L |
| 12 Sept | A | vs Paderborn | 0β1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Schalke 04 (Home) | Bochum (Away) |
|---|---|---|
| BTTS rate | 47.1% | 70.6% |
| Over 2.5 rate | 47.1% | 47.1% |
| Clean sheet | 47.1% | 17.6% |
| Avg goals | 2.53 | 2.65 |
Home stats use Schalke 04's home record; away stats use Bochum's away record this season.