🇩🇪 2. Bundesliga·Friday, 8 August 2025
Preußen Münster
1 – 1
Paderborn
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2–1 | W |
| 8 Aug | A | vs Preußen Münster | 1–1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1–2 | L |
| 29 Aug | A | vs Nurnberg | 0–0 | D |
| 12 Sept | H | vs Bochum | 1–0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Preußen Münster (Home) | Paderborn (Away) |
|---|---|---|
| BTTS rate | 82.4% | 52.9% |
| Over 2.5 rate | 58.8% | 47.1% |
| Clean sheet | 11.8% | 41.2% |
| Avg goals | 2.82 | 2.47 |
Home stats use Preußen Münster's home record; away stats use Paderborn's away record this season.