🇩🇪 2. Bundesliga·Saturday, 17 January 2026
Preußen Münster
0 – 2
Karlsruhe
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Karlsruhe
| 2 Aug | H | vs Preußen Münster | 3–2 | W |
| 10 Aug | A | vs Hertha | 0–0 | D |
| 23 Aug | H | vs Braunschweig | 2–0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0–0 | D |
| 13 Sept | H | vs Nurnberg | 2–1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Preußen Münster (Home) | Karlsruhe (Away) |
|---|---|---|
| BTTS rate | 82.4% | 41.2% |
| Over 2.5 rate | 58.8% | 70.6% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 2.82 | 3.18 |
Home stats use Preußen Münster's home record; away stats use Karlsruhe's away record this season.