🇩🇪 2. Bundesliga·Saturday, 11 April 2026
Preußen Münster
0 – 0
Greuther Furth
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Greuther Furth
| 3 Aug | H | vs Dresden | 3–2 | W |
| 9 Aug | A | vs Braunschweig | 2–3 | L |
| 24 Aug | H | vs Holstein Kiel | 0–2 | L |
| 31 Aug | A | vs Magdeburg | 5–4 | W |
| 14 Sept | H | vs Kaiserslautern | 0–3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Preußen Münster (Home) | Greuther Furth (Away) |
|---|---|---|
| BTTS rate | 80.0% | 66.7% |
| Over 2.5 rate | 60.0% | 73.3% |
| Clean sheet | 13.3% | 6.7% |
| Avg goals | 2.73 | 3.60 |
Home stats use Preußen Münster's home record; away stats use Greuther Furth's away record this season.