🇩🇪 2. Bundesliga·Sunday, 14 September 2025
Preußen Münster
1 – 2
Fortuna Dusseldorf
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Fortuna Dusseldorf
| 2 Aug | A | vs Bielefeld | 1–5 | L |
| 9 Aug | H | vs Hannover | 0–2 | L |
| 23 Aug | A | vs Paderborn | 2–1 | W |
| 30 Aug | H | vs Karlsruhe | 0–0 | D |
| 14 Sept | A | vs Preußen Münster | 2–1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Preußen Münster (Home) | Fortuna Dusseldorf (Away) |
|---|---|---|
| BTTS rate | 82.4% | 41.2% |
| Over 2.5 rate | 58.8% | 47.1% |
| Clean sheet | 11.8% | 11.8% |
| Avg goals | 2.82 | 2.24 |
Home stats use Preußen Münster's home record; away stats use Fortuna Dusseldorf's away record this season.