🇩🇪 2. Bundesliga·Friday, 8 May 2026
Paderborn
2 – 2
Karlsruhe
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2–1 | W |
| 8 Aug | A | vs Preußen Münster | 1–1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1–2 | L |
| 29 Aug | A | vs Nurnberg | 0–0 | D |
| 12 Sept | H | vs Bochum | 1–0 | W |
Karlsruhe
| 2 Aug | H | vs Preußen Münster | 3–2 | W |
| 10 Aug | A | vs Hertha | 0–0 | D |
| 23 Aug | H | vs Braunschweig | 2–0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0–0 | D |
| 13 Sept | H | vs Nurnberg | 2–1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Paderborn (Home) | Karlsruhe (Away) |
|---|---|---|
| BTTS rate | 82.4% | 41.2% |
| Over 2.5 rate | 76.5% | 70.6% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 3.65 | 3.18 |
Home stats use Paderborn's home record; away stats use Karlsruhe's away record this season.