π©πͺ 2. BundesligaΒ·Friday, 19 December 2025
Paderborn
2 β 2
Darmstadt
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2β1 | W |
| 8 Aug | A | vs PreuΓen MΓΌnster | 1β1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1β2 | L |
| 29 Aug | A | vs Nurnberg | 0β0 | D |
| 12 Sept | H | vs Bochum | 1β0 | W |
Darmstadt
| 2 Aug | H | vs Bochum | 4β1 | W |
| 8 Aug | A | vs Nurnberg | 1β0 | W |
| 24 Aug | H | vs Hertha | 0β0 | D |
| 31 Aug | A | vs Kaiserslautern | 1β3 | L |
| 13 Sept | H | vs Braunschweig | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Paderborn (Home) | Darmstadt (Away) |
|---|---|---|
| BTTS rate | 82.4% | 76.5% |
| Over 2.5 rate | 76.5% | 64.7% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 3.65 | 3.12 |
Home stats use Paderborn's home record; away stats use Darmstadt's away record this season.