π©πͺ 2. BundesligaΒ·Sunday, 7 December 2025
Nurnberg
2 β 2
Greuther Furth
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Nurnberg
| 2 Aug | A | vs Elversberg | 0β1 | L |
| 8 Aug | H | vs Darmstadt | 0β1 | L |
| 22 Aug | A | vs PreuΓen MΓΌnster | 1β2 | L |
| 29 Aug | H | vs Paderborn | 0β0 | D |
| 13 Sept | A | vs Karlsruhe | 1β2 | L |
Greuther Furth
| 3 Aug | H | vs Dresden | 3β2 | W |
| 9 Aug | A | vs Braunschweig | 2β3 | L |
| 24 Aug | H | vs Holstein Kiel | 0β2 | L |
| 31 Aug | A | vs Magdeburg | 5β4 | W |
| 14 Sept | H | vs Kaiserslautern | 0β3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Nurnberg (Home) | Greuther Furth (Away) |
|---|---|---|
| BTTS rate | 47.1% | 70.6% |
| Over 2.5 rate | 52.9% | 76.5% |
| Clean sheet | 29.4% | 5.9% |
| Avg goals | 2.59 | 3.53 |
Home stats use Nurnberg's home record; away stats use Greuther Furth's away record this season.