π©πͺ 2. BundesligaΒ·Sunday, 1 March 2026
Magdeburg
1 β 3
Karlsruhe
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Magdeburg
| 3 Aug | H | vs Braunschweig | 0β1 | L |
| 9 Aug | A | vs Dresden | 2β1 | W |
| 23 Aug | A | vs Hannover | 1β3 | L |
| 31 Aug | H | vs Greuther Furth | 4β5 | L |
| 12 Sept | A | vs Bielefeld | 0β2 | L |
Karlsruhe
| 2 Aug | H | vs PreuΓen MΓΌnster | 3β2 | W |
| 10 Aug | A | vs Hertha | 0β0 | D |
| 23 Aug | H | vs Braunschweig | 2β0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0β0 | D |
| 13 Sept | H | vs Nurnberg | 2β1 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Magdeburg (Home) | Karlsruhe (Away) |
|---|---|---|
| BTTS rate | 41.2% | 41.2% |
| Over 2.5 rate | 47.1% | 70.6% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.00 | 3.18 |
Home stats use Magdeburg's home record; away stats use Karlsruhe's away record this season.