๐ฉ๐ช 2. BundesligaยทSaturday, 13 December 2025
Magdeburg
3 โ 3
Holstein Kiel
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Magdeburg
| 3 Aug | H | vs Braunschweig | 0โ1 | L |
| 9 Aug | A | vs Dresden | 2โ1 | W |
| 23 Aug | A | vs Hannover | 1โ3 | L |
| 31 Aug | H | vs Greuther Furth | 4โ5 | L |
| 12 Sept | A | vs Bielefeld | 0โ2 | L |
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Magdeburg (Home) | Holstein Kiel (Away) |
|---|---|---|
| BTTS rate | 41.2% | 70.6% |
| Over 2.5 rate | 47.1% | 58.8% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.00 | 3.00 |
Home stats use Magdeburg's home record; away stats use Holstein Kiel's away record this season.