๐ฉ๐ช 2. BundesligaยทSunday, 31 August 2025
Magdeburg
4 โ 5
Greuther Furth
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Magdeburg
| 3 Aug | H | vs Braunschweig | 0โ1 | L |
| 9 Aug | A | vs Dresden | 2โ1 | W |
| 23 Aug | A | vs Hannover | 1โ3 | L |
| 31 Aug | H | vs Greuther Furth | 4โ5 | L |
| 12 Sept | A | vs Bielefeld | 0โ2 | L |
Greuther Furth
| 3 Aug | H | vs Dresden | 3โ2 | W |
| 9 Aug | A | vs Braunschweig | 2โ3 | L |
| 24 Aug | H | vs Holstein Kiel | 0โ2 | L |
| 31 Aug | A | vs Magdeburg | 5โ4 | W |
| 14 Sept | H | vs Kaiserslautern | 0โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Magdeburg (Home) | Greuther Furth (Away) |
|---|---|---|
| BTTS rate | 41.2% | 70.6% |
| Over 2.5 rate | 47.1% | 76.5% |
| Clean sheet | 23.5% | 5.9% |
| Avg goals | 3.00 | 3.53 |
Home stats use Magdeburg's home record; away stats use Greuther Furth's away record this season.