🇩🇪 2. Bundesliga·Saturday, 2 August 2025
Karlsruhe
3 – 2
Preußen Münster
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Karlsruhe
| 2 Aug | H | vs Preußen Münster | 3–2 | W |
| 10 Aug | A | vs Hertha | 0–0 | D |
| 23 Aug | H | vs Braunschweig | 2–0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0–0 | D |
| 13 Sept | H | vs Nurnberg | 2–1 | W |
Preußen Münster
| 2 Aug | A | vs Karlsruhe | 2–3 | L |
| 8 Aug | H | vs Paderborn | 1–1 | D |
| 22 Aug | H | vs Nurnberg | 2–1 | W |
| 30 Aug | A | vs Bochum | 2–1 | W |
| 14 Sept | H | vs Fortuna Dusseldorf | 1–2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Karlsruhe (Home) | Preußen Münster (Away) |
|---|---|---|
| BTTS rate | 82.4% | 58.8% |
| Over 2.5 rate | 82.4% | 64.7% |
| Clean sheet | 11.8% | 11.8% |
| Avg goals | 3.71 | 3.00 |
Home stats use Karlsruhe's home record; away stats use Preußen Münster's away record this season.