🇩🇪 2. Bundesliga·Saturday, 13 December 2025
Karlsruhe
0 – 4
Paderborn
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Karlsruhe
| 2 Aug | H | vs Preußen Münster | 3–2 | W |
| 10 Aug | A | vs Hertha | 0–0 | D |
| 23 Aug | H | vs Braunschweig | 2–0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0–0 | D |
| 13 Sept | H | vs Nurnberg | 2–1 | W |
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2–1 | W |
| 8 Aug | A | vs Preußen Münster | 1–1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1–2 | L |
| 29 Aug | A | vs Nurnberg | 0–0 | D |
| 12 Sept | H | vs Bochum | 1–0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Karlsruhe (Home) | Paderborn (Away) |
|---|---|---|
| BTTS rate | 82.4% | 52.9% |
| Over 2.5 rate | 82.4% | 47.1% |
| Clean sheet | 11.8% | 41.2% |
| Avg goals | 3.71 | 2.47 |
Home stats use Karlsruhe's home record; away stats use Paderborn's away record this season.