π©πͺ 2. BundesligaΒ·Friday, 20 March 2026
Karlsruhe
3 β 1
Greuther Furth
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Karlsruhe
| 2 Aug | H | vs PreuΓen MΓΌnster | 3β2 | W |
| 10 Aug | A | vs Hertha | 0β0 | D |
| 23 Aug | H | vs Braunschweig | 2β0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0β0 | D |
| 13 Sept | H | vs Nurnberg | 2β1 | W |
Greuther Furth
| 3 Aug | H | vs Dresden | 3β2 | W |
| 9 Aug | A | vs Braunschweig | 2β3 | L |
| 24 Aug | H | vs Holstein Kiel | 0β2 | L |
| 31 Aug | A | vs Magdeburg | 5β4 | W |
| 14 Sept | H | vs Kaiserslautern | 0β3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Karlsruhe (Home) | Greuther Furth (Away) |
|---|---|---|
| BTTS rate | 82.4% | 70.6% |
| Over 2.5 rate | 82.4% | 76.5% |
| Clean sheet | 11.8% | 5.9% |
| Avg goals | 3.71 | 3.53 |
Home stats use Karlsruhe's home record; away stats use Greuther Furth's away record this season.