π©πͺ 2. BundesligaΒ·Sunday, 3 May 2026
Karlsruhe
2 β 1
Darmstadt
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Karlsruhe
| 2 Aug | H | vs PreuΓen MΓΌnster | 3β2 | W |
| 10 Aug | A | vs Hertha | 0β0 | D |
| 23 Aug | H | vs Braunschweig | 2β0 | W |
| 30 Aug | A | vs Fortuna Dusseldorf | 0β0 | D |
| 13 Sept | H | vs Nurnberg | 2β1 | W |
Darmstadt
| 2 Aug | H | vs Bochum | 4β1 | W |
| 8 Aug | A | vs Nurnberg | 1β0 | W |
| 24 Aug | H | vs Hertha | 0β0 | D |
| 31 Aug | A | vs Kaiserslautern | 1β3 | L |
| 13 Sept | H | vs Braunschweig | 2β1 | W |
Head to head
No previous meetings found.
Model context
| Stat | Karlsruhe (Home) | Darmstadt (Away) |
|---|---|---|
| BTTS rate | 82.4% | 76.5% |
| Over 2.5 rate | 82.4% | 64.7% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 3.71 | 3.12 |
Home stats use Karlsruhe's home record; away stats use Darmstadt's away record this season.