π©πͺ 2. BundesligaΒ·Saturday, 28 February 2026
Kaiserslautern
1 β 2
Paderborn
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Kaiserslautern
| 3 Aug | A | vs Hannover | 0β1 | L |
| 9 Aug | H | vs Schalke 04 | 1β0 | W |
| 22 Aug | A | vs Elversberg | 1β2 | L |
| 31 Aug | H | vs Darmstadt | 3β1 | W |
| 14 Sept | A | vs Greuther Furth | 3β0 | W |
Paderborn
| 2 Aug | H | vs Holstein Kiel | 2β1 | W |
| 8 Aug | A | vs PreuΓen MΓΌnster | 1β1 | D |
| 23 Aug | H | vs Fortuna Dusseldorf | 1β2 | L |
| 29 Aug | A | vs Nurnberg | 0β0 | D |
| 12 Sept | H | vs Bochum | 1β0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Kaiserslautern (Home) | Paderborn (Away) |
|---|---|---|
| BTTS rate | 58.8% | 52.9% |
| Over 2.5 rate | 64.7% | 47.1% |
| Clean sheet | 29.4% | 41.2% |
| Avg goals | 3.18 | 2.47 |
Home stats use Kaiserslautern's home record; away stats use Paderborn's away record this season.