๐ฉ๐ช 2. BundesligaยทSunday, 23 November 2025
Kaiserslautern
4 โ 1
Holstein Kiel
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Kaiserslautern
| 3 Aug | A | vs Hannover | 0โ1 | L |
| 9 Aug | H | vs Schalke 04 | 1โ0 | W |
| 22 Aug | A | vs Elversberg | 1โ2 | L |
| 31 Aug | H | vs Darmstadt | 3โ1 | W |
| 14 Sept | A | vs Greuther Furth | 3โ0 | W |
Holstein Kiel
| 2 Aug | A | vs Paderborn | 1โ2 | L |
| 10 Aug | H | vs Bielefeld | 0โ2 | L |
| 24 Aug | A | vs Greuther Furth | 2โ0 | W |
| 30 Aug | H | vs Hannover | 1โ2 | L |
| 13 Sept | A | vs Schalke 04 | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Kaiserslautern (Home) | Holstein Kiel (Away) |
|---|---|---|
| BTTS rate | 58.8% | 70.6% |
| Over 2.5 rate | 64.7% | 58.8% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 3.18 | 3.00 |
Home stats use Kaiserslautern's home record; away stats use Holstein Kiel's away record this season.